Automatic Simultaneous Translation 2020
First Workshop on Automatic Simultaneous Translation
The topic was ***Challenges, Recent Advances, and Future Directions***.
Location
- Washington, US
Links
Schedule
| 7:20 | Opening Remarks |
| 7:30 | Session 1 chair: Liang Huang |
| 7:30 | Invited Talk 1 Research stories from Google Translate's Transcribe Mode Colin Cherry |
| 8:00 | Invited Talk 2 Human Interpreter Training and Practice: Insights for Simultaneous Machine Translation Research Barry Slaughter Olsen |
| 8:30 | Invited Talk 3 Discussing Simultaneous Machine Translation Jordan Boyd-Graber |
| 9:00 | Q&A |
| 9:30 | 🕑 |
| 15:00 | Session 2: Research Paper and System Description Zhongjun He |
| 15:00 | Dynamic Sentence Boundary Detection for Simultaneous Translation Ruiqing Zhang, Chuanqiang Zhang |
| 15:10 | End-to-End Speech Translation with Adversarial Training Xuancai Li, Chen Kehai, Tiejun Zhao, Muyun Yang |
| 15:20 | Robust Neural Machine Translation with ASR Errors** Haiyang Xue, Yang Feng, Shuhao Gu, Wei Chen |
| 15:30 | Improving Autoregressive NMT with Non-Autoregressive Model Long Zhou, Jiajun Zhang, Chengqing Zong |
| 15:40 | Modeling Discourse Structure for Document-level Neural Machine Translation Junxuan Chen, Xiang Li, Jiarui Zhang, Chulun Zhou, Jianwei Cui, Bin Wang, Jinsong Su |
| 15:50 | BIT’s system for the AutoSimTrans 2020 Minqin Li, Haodong Cheng, Yuanjie Wang, Sijia Zhang, Liting Wu, Yuhang Guo |
| 16:00 | Q&A |
| 16:10 | 🕑 |
| 16:20 | Session 3 chair: Colin Cherry |
| 16:20 | Invited Talk 4 Baidu Simultaneous Translation: Research and Applications Hua Wu |
| 16:50 | Invited Talk 5 Machine-aided simultaneous interpreting: An experiment Kay-Fan Cheung |
| 17:20 | Invited Talk 6 Research and Practice of Simultaneous Speech Translation in Huawei Noah's Ark Lab Qun Liu |
| 17:50 | Q&A |
| 18:20 | Closing Remarks |
Important dates
Shared task
| January | Release of train and develop data |
| 1 March - 20 April | Evaluation period |
| 6 May | System description paper |
| 11 May | Review feedback |
| 25 May | Camera-ready papers |
Papers
| 6 May | Submission deadline (both research and systems description papers) |
| 11 May | Notification of acceptance |
| 25 May | Camera-ready papers |
| 10 July | Workshop |