Automatic Simultaneous Translation 2021
Second Workshop on Automatic Simultaneous Translation
The topic was ***Challenges, Recent Advances, and Future Directions***.
Location
- Mexico City, Mexico
Links
Simultaneous Translation Speakers
- Will Lewis, Affiliate Faculty, University of Washington, and Former Principal PM Architect, Microsoft Research
- Lucia Specia, Professor, Imperial College London
- Liang Huang, Associate Professor, Oregon State, and Distinguished Scientist, Baidu Research
Human Interpretation Speaker
- Hong Jiang, Senior Lecturer, Deptartment. of Translation, Chinese University of Hong Kong
Organisers
- Hua Wu, Baidu Inc.
- Colin Cherry, Google
- Liang Huang, Oregon State University and Baidu Research
- Zhongjun He, Baidu Inc.
- Qun Liu,Huawei Noah’s Ark Lab
- Maha Elbayad, Université Grenoble Alpes
Schedule
7:15 | Opening Remarks |
7:30 | Session 1: Invited Talks |
7:30 | Invited Talk 1 Hong Jiang |
8:10 | Invited Talk 2 Lucia Specia |
8:50 | Invited Talk 3 Will Lewis |
9:30 | Invited Talk 4 Liang Huang |
10:10 | 🕑 |
19:00 | Research Paper and System Description |
19:00 | Findings of the Second Workshop on Automatic Simultaneous Translation Ruiqing Zhang, Chuanqiang Zhang, Zhongjun He, Hua Wu, Haifeng Wang |
19:10 | BIT’s system for AutoSimulTrans2021 Mengge Liu, Shuoying Chen, Minqin Li, Zhipeng Wang, Yuhang Guo |
19:20 | XMU’s Simultaneous Translation System at NAACL 2021 Shuangtao Li, Jinming Hu, Boli Wang, Xiaodong Shi, Yidong Chen |
19:30 | System Description on Automatic Simultaneous Translation Workshop Linjie Chen, Jianzong Wang, Zhangcheng Huang, Xiongbin Ding, Jing Xiao |
19:40 | BSTC: A Large-Scale Chinese-English Speech Translation Dataset Ruiqing Zhang, Xiyang Wang, Chuanqiang Zhang, Zhongjun He, Hua Wu, Zhi Li, Haifeng Wang, Ying Chen, Qinfei Li |
19:50 | ICT’s System for AutoSimTrans 2021: Robust Char-Level Simultaneous Translation Shaolei Zhang, Yang Feng |
20:00 | Questions and answers |
20:20 | Closing Remarks |
Important dates
Shared task
Release of training data | January |
Evaluation period | 1 March, 2020 - April 20 |
System description paper due | 6 May |
Review feedback | 11 May |
Camera-ready papers due | 25 May |
Papers
Notification of acceptance | 11 May |
Camera-ready papers due | 25 May |
Workshop | 10 July |